Monthly Summary for Cost Centre   ttable9  
NG330 RP Hours Calc Expend Ledger Expend Invs Dated  
Apr 17 918 1,598 1,608  
May 81 2,364 1,714 2,274  
Jun 115 2,997 3,893 1,182  
Jul 207 7,173 5,248 4,813  
Aug 201 6,910 5,542 7,341  
Sep 132 3,565 6,456 3,932  
Oct 253 7,820 3,837 6,860  
Nov 159 5,960 6,616 7,106  
Dec 980 34,931 37,904 4,030  
Jan 0 0 0 0  
Feb 0 0 0 0  
Mar 0 0 0 0  
Total 2,142 72,636 72,808 39,146  
           
Ledger Transaction sources M1:9      
Journals (27) Jnls (29/30) PL Invoices Other Total  
(4,729) 34,250 39,318 3,969 72,808  

This table was generated at 19:56 Tue 20 Jan 15